Character Cards
| TITLE | subtitle | Power | Enter Cost | Tags | Game Text | Flavorlogue | Stars | Art Credit | Pictures | Set Release | Card Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN EGBERT | bustin makes me feel good | 3 | 3g | #HUMAN | Ability (1g) Destroy all opponent's #GHOST cards here with equal or less power this card's power + boons. | 3 | 001 The Opening Note | C001 | |||
| JOHN EGBERT | unstuck from canon | 5 | 6g | #HUMAN | Once per round, this card may be refreshed during your turn for 1 boon. | 4 | BaconSpider | 001 The Opening Note | C002 | ||
| ROSE LALONDE | game breaker | 3 | 4g | #HUMAN | Ability (3b) Choose any executable card, and destroy it (without activating it.) | 4 | 001 The Opening Note | C003 | |||
| ROSE LALONDE | guide writer | 4 | 2g | #HUMAN | Ability (1b) Look at the top card of anybody's deck. You may choose either to put the card back onto the top of their deck, or the bottom. | 3 | 001 The Opening Note | C004 | |||
| DAVE STRIDER | stock market investor | 4 | 2g | #HUMAN | Whenever this card earns a Boon, you may choose to instead earn +1 grist. | 3 | 001 The Opening Note | C005 | |||
| DAVE STRIDER | cut throat | 4 | 1g | #HUMAN #GHOST | 2 | 001 The Opening Note | C006 | ||||
| JADE HARLEY | rockin out | 4 | 1g | #HUMAN | 2 | 001 The Opening Note | C007 | ||||
| JADE HARLEY | dog tier | 4 | ~ATH: Your #BEAST | #HUMAN #BEAST | This card gains +1 Power per boon | 4 | BaconSpider | 001 The Opening Note | C008 | ||
| JANE CROCKER | only one rez | 4 | 4g | #HUMAN | When you play this card, store a character card from your discard pile beneath it. Ability (1b) Swap this card with it's stored card. | 4 | 001 The Opening Note | C009 | |||
| JANE CROCKER | heir to the empire | 4 | ~ATH: Any #TROLL | #HUMAN | Ability (2g) All opponent's #TROLL cards here have -1 power until the start of your next turn. | 4 | 001 The Opening Note | C010 | |||
| ROXY LALONDE | haxxorz | 3 | 3g | #HUMAN | When this card is destroyed, pick any one of your executable cards and activate it. | 4 | 001 The Opening Note | C011 | |||
| ROXY LALONDE | sleep walker | 4 | 1g | #HUMAN | Ability (1b) Move this card to any location. | 2 | 001 The Opening Note | C012 | |||
| DIRK STRIDER | distracted | 4 | 3g | #HUMAN | Ability (1g) While this card is invading, it's power -1 is also considered defending your planet until the start of your next turn. | 3 | 001 The Opening Note | C013 | |||
| DIRK STRIDER | your prince is awake | 4 | 3g | #HUMAN | While this card is tapped, it resists 2 power against being destroyed by opponent's attacks or abilities. | 3 | SleepyFudgetart | 001 The Opening Note | C014 | ||
| JAKE ENGLISH | not just a peice of meat | 4 | 2g | #HUMAN | Ability (2g) Move all boons to another one of your #HUMAN cards. | 3 | 001 The Opening Note | C015 | |||
| JAKE ENGLISH | taste for adventure | 4 | 3g | #HUMAN | This card gains +1 power while invading. | 3 | 001 The Opening Note | C016 | |||
| DAD | mister egbert | 4 | 1g | #HUMAN | 3 | 001 The Opening Note | C017 | ||||
| DAD | mister crocker | 4 | 1g | #HUMAN | 3 | 001 The Opening Note | C018 | ||||
| BEQ | first guardian | 4 | 4g | #BEAST | Ability (3b) Search your deck for 1 executable card and add it to your hand. Then, put this card in your deck and shuffle your deck. | 3 | 001 The Opening Note | C019 | |||
| BEQ | good dog best friend | 4 | 4g | #BEAST | When any JADE HARLEY here would be destroyed, destroy this card instead, and move any JADE HARELY here to another location. | 3 | 001 The Opening Note | C020 | |||
| GCAT | first guardian | 4 | 4g | #BEAST | Ability (1g) Destroy all opponent's cards here with less power than this card, and remove 1 boon from all opponent's cards here with greater or equal power than this card. | 4 | 001 The Opening Note | C021 | |||
| JASPERS | beloved pet | 4 | 2g | #BEAST #GHOST | 2 | 001 The Opening Note | C022 | ||||
| VODKA MUTINI | swarm of cats | 2 | ~ATH: Your #BEAST | #BEAST #MUTANT | This card gains +1 power for every #BEAST card in your discard pile. | 3 | 001 The Opening Note | C023 | |||
| MAPLEHOOF | pony pal | 4 | 2g | #BEAST | 2 | Vaccinipion | 001 The Opening Note | C024 | |||
| ARADIA MEGIDO | robo explode | 3 | 2g | #TROLL #MAROONBLOOD | Ability (3b) Destroy this card. Once this card is in the discard pile after this ability, return it to your deck and shuffle your deck. | 4 | 001 The Opening Note | C025 | |||
| ARADIA MEGIDO | dead and back again | 4 | ~ATH: Any ARADIA MEGIDO | #TROLL #MAROONBLOOD #GHOST | Ability (1b) Swap this card for any other #GHOST card from your hand. | 3 | 001 The Opening Note | C026 | |||
| TAVROS NITRAM | boy skylark | 4 | 1g | #TROLL #BRONZEBLOOD | Ability (1b) Move this card to any location. | 2 | 001 The Opening Note | C027 | |||
| TAVROS NITRAM | robot legs | 4 | 2g | #TROLL #BRONZEBLOOD | 2 | 001 The Opening Note | C028 | ||||
| SOLLUX CAPTOR | bifurcated fury | 3 | 2g | #TROLL #YELLOWBLOOD | This card gains +1 power per boon. Ability (1g) Destroy opponent's character cards here with less than this card's power*2, and then discard all boons. | 3 | 001 The Opening Note | C029 | |||
| SOLLUX CAPTOR | so quiet | 3 | 3g | #TROLL #YELLOWBLOOD | Ability (2g) Before your next turn, the first opponent who has an executable card activated has that activation ignored. | 4 | 001 The Opening Note | C030 | |||
| KARKAT VANTAS | friend leader | 4 | ~ATH: Your #TROLL | #TROLL #MUTANT | Ability (2g) Give all your other #TROLL cards here 1+boons power until the start of your next turn. | 3 | 001 The Opening Note | C031 | |||
| KARKAT VANTAS | universal cancer | 4 | ~ATH: Your #TROLL | #TROLL #MUTANT | Ability (2g) Give all opponent's #HUMAN cards here - "1 +boons" power until the start of your next turn. | 3 | BaconSpider | 001 The Opening Note | C032 | ||
| NEPETA LEIJON | poor sweet nepeta | 4 | 1g | #TROLL #OLIVEBLOOD #GHOST | 2 | 001 The Opening Note | C033 | ||||
| NEPETA LEIJON | beast hunter | 4 | 3g | #TROLL #OLIVEBLOOD | Ability (1g) Destroy all opponent's #BEAST cards here with equal or less power to this card's power + boons. | :33< APEX PURR-EDATOR | 2 | 001 The Opening Note | C034 | ||
| KANAYA MARYAM | fussy fangs | 4 | 3g | #TROLL #JADEBLOOD | Ability (3g) Move all boons to another one of your #TROLL cards. | 3 | 001 The Opening Note | C035 | |||
| KANAYA MARYAM | rainbow drinker | 2 | 3g | #TROLL #JADEBLOOD | This card's power increases by boons*amount of your other #TROLL cards here. | 2 | 001 The Opening Note | C036 | |||
| TEREZI PYROPE | judge jury and executioner | 5 | 5g | #TROLL #TEALBLOOD | Choose an opponent's character card during your score phase- the chosen card has it's power reduced by boons until the end of your score phase. | 3 | Torrent 64 | 001 The Opening Note | C037 | ||
| TEREZI PYROPE | taste the rainbow | 4 | 2g | #TROLL #TEALBOOD | 2 | BaconSpider | 001 The Opening Note | C038 | |||
| VRISKA SERKET | bluh bluh huge bitch | 5 | 5g | #TROLL #COBALTBLOOD | Ability (3b) Choose an opponent's character card here- the chosen card can't be tapped until the start of your next turn. | 5 | 001 The Opening Note | C039 | |||
| VRISKA SERKET | (vriska) | 4 | ~ATH: Any VRISKA SERKET | #TROLL #COBALTBLOOD #GHOST | This card gains +1 power per boon. | 4 | 001 The Opening Note | C040 | |||
| EQUIUS ZAHAAK | 100 percent strength | 4 | 5g | #TROLL #BLUEBLOOD | Ability (1g) Destroy all opponent's character cards here with less power than this card's power plus 2*boons. | 3 | 001 The Opening Note | C041 | |||
| EQUIUS ZAHAAK | mechanical mastermind | 4 | 4g | #TROLL #BLUEBLOOD | Ability (3b) Bring the top most #TROLL card out of your discard pile into your hand. | 3 | 001 The Opening Note | C042 | |||
| GAMZEE MAKARA | goofin around | 3 | 2g | #TROLL #PURPLEBLOOD | Ability (1g) Destroy all opponent's character cards here with less than this card's power + boons, and then discard all boons. | 4 | 001 The Opening Note | C043 | |||
| GAMZEE MAKARA | the mirthful messiahs | 4 | ~ATH: Any #TROLL | #TROLL #PURPLEBLOOD | When an opponent's character card is tapped here- decrease the power of that card by boons until the opponet's card is refreshed. | 4 | 001 The Opening Note | C044 | |||
| ERIDAN AMPORA | morail zoned | 3 | 2g | #TROLL #VIOLETBLOOD #SEADWELLER | This card gains +1 power per boon. Ability (3g) Move all boons to another one of your #TROLL cards. | 4 | 001 The Opening Note | C045 | |||
| ERIDAN AMPORA | angel hunter | 3 | 2g | #TROLL #VIOLETBLOOD #SEADWELLER | Ability (3b) Chose an opponent- take the top most character card in their discard pile, and nullify it. | 3 | 001 The Opening Note | C046 | |||
| FEFERI PEIXES | glub glub glub | 4 | 2g | #TROLL #FUSCHIABLOOD #SEADWELLER | 2 | 001 The Opening Note | C047 | ||||
| FEFERI PEIXES | dreambubble buddy | 3 | ~ATH: Your #TROLL | #TROLL #FUSCHIABLOOD #SEADWELLER #GHOST | Ability (3b) Place a #GHOST card from your hand here, and then discard all boons. | 3 | 001 The Opening Note | C048 | |||
| NEPETA LEIJON | happy wriggling day | 4 | 2g | #TROLL #OLIVEBLOOD | *Birthday Ability (1g) Store this card under another one of your NEPETA LEIJON. While this card is stored under a NEPETA LEIJON, it gains this text: "This card gains +2 power per Boon." | Your name is NEPETA LEIJON. (07/04/2010) | 4 | Lucheek | 001 The Opening Note | C049 | |
| RAM MOM | megido lusus | 3 | 1g | #BEAST | All ARADIA MEGIDO and DAMARA MEGIDO here gain +1 power | 3 | 001 The Opening Note | C050 | |||
| TINKERBULL | nitram lusus | 3 | 1g | #BEAST | All TAVROS NITRAM and RUFIOH NITRAM here gain +1 power | 3 | 001 The Opening Note | C051 | |||
| BICLOPS | captor lusus | 3 | 1g | #BEAST | All SOLLUX CAPTOR and MITUNA CAPTOR here gain +1 power | 3 | 001 The Opening Note | C052 | |||
| CRAB DAD | vantas lusus | 3 | 1g | #BEAST | All KARKAT VANTAS and KANKRI VANTAS here gain +1 power | 3 | 001 The Opening Note | C053 | |||
| POUNCE DE LEON | leijon lusus | 3 | 1g | #BEAST | All NEPETA LEIJON and MEULIN LEIJON here gain +1 power | 3 | 001 The Opening Note | C054 | |||
| VIRGIN MOTHERGRUB | maryam lusus | 3 | 1g | #BEAST | All KANAYA MARYAM and PORRIM MARYAM here gain +1 power | 3 | 001 The Opening Note | C055 | |||
| PYRALSPITE | pyrope lusus | 3 | 1g | #BEAST | All TEREZI PYROPE and LATULA PYROPE here gain +1 power | 3 | 001 The Opening Note | C056 | |||
| SPIDER MOM | serket lusus | 4 | ~ATH: Any #TROLL | #BEAST | All VRISKA SERKET and ARANEA SERKET here gain +1 power | 3 | 001 The Opening Note | C057 | |||
| ARTHUR | zahhak lusus | 3 | 1g | #BEAST | All EQUIUS ZAHHAK and HORUSS ZAHAAK here gain +1 power | 3 | 001 The Opening Note | C058 | |||
| GOAT DAD | makara lusus | 2 | 1g | #BEAST | All GAMZEE MAKARA and KURLOZ MAKARA here gain +1 power | never there when you need him | 3 | 001 The Opening Note | C059 | ||
| SEAHORSE DAD | ampora lusus | 3 | 1g | #BEAST | All ERIDAN AMPORA and CRONUS AMPORA here gain +1 power | 3 | 001 The Opening Note | C060 | |||
| GL'BGOLYB | piexes lusus | 4 | ~ATH: Any #TROLL | #BEAST | All FEFERI PIEXES and MEENAH PIEXES here gain +1 power | 3 | 001 The Opening Note | C061 | |||
| DIRK STRIDER | daves bro | 5 | 6g | #HUMAN #ANCESTOR | Ability (3g) Destroy all opponent's character cards here with less than this card's power, and then move this card to any other location. | 5 | 001 The Opening Note | C062 | |||
| ROXY LALONDE | roses mom | 4 | 3g | #HUMAN #ANCESTOR | Ability (1g) Destroy an opponent's stored card. | 3 | 001 The Opening Note | C063 | |||
| JANE CROCKER | johns nana | 4 | 3g | #HUMAN #ANCESTOR | Ability (3g) Give all your #HUMAN cards here +1 Boon. | 3 | 001 The Opening Note | C064 | |||
| JAKE ENGLISH | jades grandpop | 5 | ~ATH: Any JAKE ENGLISH | #HUMAN #ANCESTOR | 3 | 001 The Opening Note | C065 | ||||
| DAMARA MEGIDO | the handmaid | 3 | 4g | #TROLL #MAROONBLOOD #ANCESTOR | This card gains +1 power for every card in your nullified pile. | 4 | 001 The Opening Note | C066 | |||
| RUFIOH NITRAM | the summoner | 4 | 3g | #TROLL #BRONZEBLOOD #ANCESTOR | Ability (1g) Move an opponent's #BEAST card. | 3 | 001 The Opening Note | C067 | |||
| MITUNA CAPTOR | the psiionic | 4 | 3g | #TROLL #YELLOWBLOOD #ANCESTOR | Ability (1g) Move an opponent's tapped #TROLL card. | 3 | 001 The Opening Note | C068 | |||
| KANKRI VANTAS | the signless | 4 | 4g | #TROLL #MUTANT #ANCESTOR | Ability (1b) - Look at the top 4 cards of your deck. Put any Executables you find there on the top of your deck in any order, and all other cards on the bottom in any order. | 3 | 001 The Opening Note | C069 | |||
| MEULIN LEIJON | the disciple | 4 | 2g | #TROLL #OLIVEBLOOD #ANCESTOR | 2 | 001 The Opening Note | C070 | ||||
| PORRIM MARYAM | the dolorosa | 4 | 3g | #TROLL #JADEBLOOD #ANCESTOR | Ability (3b) - Refresh another character card of yours, and then discard all boons. | 3 | 001 The Opening Note | C071 | |||
| LATULA PYROPE | the neophyte | 3 | 4g | #TROLL #TEALBLOOD #ANCESTOR | Ability (1g) - Remove all boons from an opponent's card here. | 3 | 001 The Opening Note | C072 | |||
| ARANEA SERKET | the marquise | 4 | 4g | #TROLL #COBALTBLOOD #ANCESTOR | This card gains +1 Power per Boon. / Ablity (1g) Take all boons off another one of your character card's here, and place them all on this card. | 3 | 001 The Opening Note | C073 | |||
| HORUSS ZAHHAK | the expatriot | 4 | 3g | #TROLL #BLUEBLOOD #ANCESTOR | This card can not be "chosen" to be affected by any player's effects that require choosing a specific card. | 2 | 001 The Opening Note | C074 | |||
| KURLOZ MAKARA | the highblood | 5 | 5g | #TROLL #PURPLEBLOOD #ANCESTOR | This card's attacks can not be resisted. | 4 | 001 The Opening Note | C075 | |||
| CRONUS AMPORA | the orphaner | 4 | 4g | #TROLL #VIOLETBLOOD #SEADWELLER #ANCESTOR | While this card is tapped, opponent's #BEAST cards here can not attack. | 4 | 001 The Opening Note | C076 | |||
| MEENAH PEIXES | the condesce | 5 | 6g | #TROLL #FUSCHIABLOOD #SEADWELLER #ANCESTOR | While this card is tapped, all #TROLL cards here can not attack. | 5 | 001 The Opening Note | C077 | |||
| JOHN EGBERT | check the mail | 3 | 3g | #HUMAN | Ability (1b) Draw a card, and discard all boons. | 3 | 001 The Opening Note | C078 | |||
| ROSE LALONDE | a little silly | 4 | 1g | #HUMAN | 2 | 001 The Opening Note | C079 | ||||
| DAVE STRIDER | rap battler | 3 | 1g | #HUMAN | Ability (3b) An opponent discards cards in thier hand until they have the same amount of cards in their hand as you. | 3 | 001 The Opening Note | C080 | |||
| JADE HARLEY | a quick reminder | 3 | 0g | #HUMAN | When you play this card from your hand, gain +2 Grist. Ability (1b) Put this card in your deck. Shuffle your deck. | 3 | 001 The Opening Note | C081 | |||
| ITCHY | highly caffienated | 3 | 2g | #LEPRECHAUN #FELT | It takes 1 less grist to move this card. | 3 | 002 Paradox Space Roadtrip | C001 | |||
| DOZE | pain resistance | 3 | 2g | #LEPRECHAUN #FELT | When this card is not tapped, it resist 2 power from attacks and abilities to be destroyed. | 3 | 002 Paradox Space Roadtrip | C002 | |||
| TRACE | back to the past | 3 | 3g | #LEPRECHAUN #FELT | Ability (0g) Move an opponent's character who moved on the opponent's last turn back. | 4 | 002 Paradox Space Roadtrip | C003 | |||
| CLOVER | lucky charms | 3 | 1g | #LEPRECHAUN #FELT | Ability (3b) Give all your other invading character cards +1 Boon (not to exceed maximum boons.) Then discard all boons. | 3 | 002 Paradox Space Roadtrip | C004 | |||
| FIN | on your trail | 3 | 3g | #LEPRECHAUN #FELT | Ability (0g) Move this card to a location where an opponent moved a card on the opponent's last turn. | 4 | 002 Paradox Space Roadtrip | C005 | |||
| DIE | the voodoo you do | 4 | 2g | #LEPRECHAUN #FELT | Ability (2b) Swap this card with the topmost #FELT card in your discard pile. | 3 | 002 Paradox Space Roadtrip | C006 | |||
| CROWBAR | juju breaker | 3 | 2g | #LEPRECHAUN #FELT | Ability (6g) Choose an opponent's character here- remove that character's game text for the rest of the game. | 4 | 002 Paradox Space Roadtrip | C007 | |||
| BQ | snowman | 4 | 6g | #CARAPACE #FELT | ~ATH: This Card Execute: Destroy all intact planets and Moons. When this card is destroyed, nullify it. | 5 | 002 Paradox Space Roadtrip | C008 | |||
| STITCH | damn good tailor | 3 | 2g | #LEPRECHAUN #FELT | Ability (1b) Add the top most inventory card in discard pile to your hand, then remove all boons. | 3 | 002 Paradox Space Roadtrip | C009 | |||
| SAWBUCK | pushing it forward | 3 | 1g | #LEPRECHAUN #FELT | When this card is destroyed, you may move any boons that were on this card onto another one of your characters (not to exceed max boons.) | 3 | 002 Paradox Space Roadtrip | C010 | |||
| MATCHSTICKS | put out the fire | 4 | 3g | #LEPRECHAUN #FELT | Ability (1g) Refresh an opponent's tapped character card. | 3 | 002 Paradox Space Roadtrip | C011 | |||
| EGGS | half of a balanced breakfast | 3 | 3g | #LEPRECHAUN #FELT | Ability (3g) Search your discard pile for a BISCUITS card and play it here. | 3 | 002 Paradox Space Roadtrip | C012 | |||
| BISCUITS | half of a balanced breakfast | 3 | 3g | #LEPRECHAUN #FELT | Ability (3g) Search your discard pile for an EGGS card and play it here. | 3 | 002 Paradox Space Roadtrip | C013 | |||
| QUARTERS | flip flop | 4 | 3g | #LEPRECHAUN #FELT | Ability (0g) Swap the location of two of your tapped #FELT cards. | 3 | 002 Paradox Space Roadtrip | C014 | |||
| CANS | punch out | 4 | 4g | #LEPRECHAUN #FELT | Ability (1g) Return an opponent's character card with less power this card to the opponent's hand. | 4 | 002 Paradox Space Roadtrip | C015 | |||
| DOC SCRATCH | gracious host | 3 | 4g | #FELT | While this card is at a moon, it costs 0g to move your other character cards here. | 4 | 002 Paradox Space Roadtrip | C016 | |||
| CALIBORN | leader of the felt | 4 | ~ATH: Your #FELT card | #CHERUB #FELT | Ability (3b) Refresh one of your other #FELT cards here. | 3 | 002 Paradox Space Roadtrip | C017 | |||
| BQ | banished quasiroyal | 4 | 1g | #CARAPACE | 3 | 002 Paradox Space Roadtrip | C018 | ||||
| DOC SCRATCH | scratch doctor | 4 | 4g | #FELT | Ability (2b) Remove all damage from your intact planet card, then discard all boons. | 3 | 002 Paradox Space Roadtrip | C019 | |||
| CALIBORN | artist of the masterpeice | 4 | 1g | #CHERUB | Ability (3b): Store this card under another character card. While this card is stored under another character card, the above character card gains +2 power, and gains the #CHERUB tag. | 3 | 002 Paradox Space Roadtrip | C020 | |||
| DAMARA MEDIGO | demoness | 5 | 6g | #TROLL #MAROONBLOOD #FELT | This card resists 2 power from being destroyed by attacks and abilities from #TROLL cards. | 4 | 002 Paradox Space Roadtrip | C021 | |||
| MEENAH PEIXES | lord englishs new servant | 5 | 6g | #TROLL #FUSCHIABLOOD #FELT | Ability (3g) Activate the ability of one of your tapped characters here- ignore the trigger of that ability. | 4 | 002 Paradox Space Roadtrip | C022 | |||
| KURLOZ MAKARA | speak no evil | 3 | 4g | #TROLL #PURPLEBLOOD | Ability (1g) - All opponent's cards with boon-triggered abilities take +1 boon to trigger until this card is refreshed. | 4 | 002 Paradox Space Roadtrip | C023 | |||
| MEULIN LEIJON | dank mimes | 4 | 2g | #TROLL #OLIVEBLOOD | 2 | 002 Paradox Space Roadtrip | C024 | ||||
| KANKRI VANTAS | the insufferable | 3 | 3g | #TROLL #MUTANT | While this card is tapped, it costs +1g for an opponent to move cards here. | 3 | 002 Paradox Space Roadtrip | C025 | |||
| CRONUS AMPORA | greasy | 4 | 2g | #TROLL #VIOLETBLOOD #GHOST #SEADWELLER | 2 | 002 Paradox Space Roadtrip | C026 | ||||
| JOHN EGBERT | heir transparent | 4 | 3g | #HUMAN #GODTIER | *Immortality While this card has any immortality marks, you may move this character for 0g. | 3 | 002 Paradox Space Roadtrip | C027 | |||
| JOHN EGBERT | do the windy thing | 4 | 4g | #HUMAN #GODTIER | *Immortality While this card has any immortaility marks, it gains the following Game Text: Ability (Xg) Move an opponent's character here to any other location, where X is the amount of Immoratlity Marks this card has. | 3 | 002 Paradox Space Roadtrip | C028 | |||
| ANDREW HUSSIE | waste of space | 2 | 2g | #GHOST | -1 | 002 Paradox Space Roadtrip | C029 | ||||
| VRISKA SERKET | stare directly into the sun | 5 | ~ATH: Your VRISKA SERKET | #TROLL #COBALTBLOOD #GODTIER | *Immortality +1 Power per Immortality Mark Whenever this card gains an Immortality Mark, you may choose to immediately destroy an opponent's character card with less power than this card. | 5 | 002 Paradox Space Roadtrip | C030 | |||
| ARADIA MEGIDO | so tired of being dead | 4 | ~ATH: Your ARADIA MEDIGO | #TROLL #MAROONBLOOD #GODTIER | *Immortality Whenever this card gains an Immortality Mark, you may choose to put that Mark on another character with *Immortality | 4 | 002 Paradox Space Roadtrip | C031 | |||
| GAMZEE MAKARA | murder clown | 5 | ~ATH: Your Executable Card | #TROLL #PURPLEBLOOD | When this card destroys 3+ character cards in a single attack, gain 1 Victory Point. When this card is destroyed, nullify it. | 5 | 002 Paradox Space Roadtrip | C032 | |||
| DAVEPETASPRITE | feeling good | 4 | 4g | #TROLL #HUMAN #SPRITE | Ability (1g)- Give another one of your characters here the following game-text for one round: "This card resists +2 power to be destroyed by attacks and abilities." | 4 | 002 Paradox Space Roadtrip | C033 | |||
| ROSE LALONDE | necromancer army | 4 | 5g | #HUMAN | When this card enters, draw a card for every #GHOST or #MUTANT in play. This card resists +X power to be destroyed by attacks and abilities, where X is the amount of your #GHOST or #MUTANT cards. | 4 | 002 Paradox Space Road Trip | C034 | |||
| JOHN EGBERT | ectoBiologist | 4 | 4g | #HUMAN | *Pester If you played this card on your turn, gain +3 Grist | 4 | 003 Pesterbomb | C001 | |||
| ROSE LALONDE | tentacleTherapist | 4 | 4g | #HUMAN | *Pester If you played this card on your turn, look at an opponent's hand. Choose a card you find there, and put it at the bottom of their deck. | 4 | 003 Pesterbomb | C002 | |||
| DAVE STRIDER | turntechGodhead | 4 | 5g | #HUMAN | *Pester If you played this card on your turn, select an opponent with more cards in their hand than you. Draw cards until you have the same amount in hand as them. | 5 | 003 Pesterbomb | C003 | |||
| JADE HARLEY | gardenGnostic | 4 | 5g | #HUMAN | *Pester If you played this card on your turn, choose one of your opponent's Executable cards and store it under this card. when this card is destroyed, return any stored executable cards to their owner's control. While there is a card stored under this card, this card resists 1 power to be destroyed by attacks and abilities. | 5 | 003 Pesterbomb | C004 |
